|
|

JV
FOOTBALL 2009 SCHEDULE
Updated 17 NOV 09 |
| |
| Sept.
12 - Old Rochester 54, MV 34 |
| Sept.
21 - Falmouth, 3:00 - Location TBD |
| Sept. 28 - @ Coyle
Cassidy, 3:00 |
| Oct. 12 - @ Bishop
Feehan, 11:00 |
|
Oct. 16 - Somerset, 3:30 |
| Oct.
23 - MV 24, Pope John 0 |
| Nov.
2 - Cape Cod Tech, 3:30 cancelled due to illness |
| Nov.
9 - Bishop Stang 18, MV 12 |
| Nov. 16
- MV 32, South Shore 24 |
|
Nov. 21 - Brighton, 10:00 |
JV games subject to change, especially times
and locations.
Send results to Webmaster. |
MARTHA’S
VINEYARD 2008 JUNIOR VARSITY FOOTBALL
|
# NAME YEAR HGT WGT POS
5 Ken Handy 10 5'8" 120 RB/DB
6 Louis Jacob-Walsh 10 5'7" 150 RB/DB
11 Michael Araujo 10 5'9" 176 QB/LB
12 Raphael Maciel 9 5'8" 152 RB/DB
16 TJ Vangervan 10 6'0" 150 QB/DB
17 Jason Cournoyer 9 5'7" 130 RB/LB
18 Kevin Galligan 9 5'7" 123 QB/DB
24 Tyler Araujo 9 5'10"215 RB/LB
25 Danilo Olegario 10 5'7" 173 RB/LB
26 Caleb Gray 10 5'7" 129 RB/DB
32 Chris Costello 10 5'8" 140 RB/DB
34 Ryan Fisher 9 5'11"143 RB/DL
36 Nick Giliberto 9 5'4' 132 RB/LB
38 Jeremy Maciel 9 5'11"162 RB/DB
39 Cole Bilodeau 10 5'6" 123 RB/DB
41 Will Jurcsyk 9 6'1" 156 TE/DL
42 Chris Parsons 9 5'6" 131 RB/DB
45 Denver Maciel 9 5'6" 140 RB/DB
47 David Seidman 9 5'1" 105 RB/DB
49 Alex Jernegan 10 5'6" 146 RB/LB
50 Conor Smith 9 5'5" 155 OL/DL
52 Dan Reid 10 5'8" 167 OL/LB
53 Matt Bagnall 10 5'10"265 OL/DL
56 Max Moreis 9 6'1" 261 OL/DL
57 Steve Rogers 9 5'4" 168 OL/DL
59 Kevin Walsh 9 5'7" 195 OL/DL
68 James Bagnall 10 5'10"249 OL/DL
60 Dan Durawa 10 5'10"250 OL/DL
64 Ramon Espino 9 5'7" 181 OL/DL
65 Michael Montanile 9 5'5" 168 OL/LB
67 Matt Bradshaw 9 5'8" 232 OL/DL
71 Chris Camacho 10 5'10"230 OL/DL
78 Bryan MacKenty 10 6'3" 240 OL/DL
80 Joe Tripp 9 5'10"143 RB/LB
81 Delmont Araujo 9 5'11" 199 TE/DE
99 Dhonathen Lemos 10 5'8" 200 OL/DL
|
Head JV Coach: Phil Hughes (2nd year)
Assistants: Keith Crossland, John Stabile |
Send
comments to Webmaster
|

Welcome back,
Nantucket fans! |

Channel 14
Watch the games
Mon. - Thurs. 6:30
Good Luck Ken & Al
and special guests!
G'night NORM! |
RADIO BROADCAST 
Locally LIVE on
92.7 FM
Online webcast is here
|
|